Eligibility Criteria:
Course No | Course Title | Marks | weightage |
Theory + Assignments | |||
1 | Basic Concepts in Social Sciences | 100 | 80% + 20% |
2 | Reporting & News Writing | 100 | 80% + 20% |
3 | Media Laws & Ethics | 100 | 80% + 20% |
4 | Media and Society in Pakistan | 100 | 80% + 20% |
5 | Digital Skills & Social Media | 100 | 80% + 20% |
6 | Principles of Advertising & Public Relations | 100 | 80% + 20% |
Course No | Course Title | Marks | weightage |
Theory + Assignments | |||
1 | Broadcast Journalism | 100 | 80% + 20% |
2 | Online Journalism | 100 | 80% + 20% |
3 | Interpersonal Communication | 100 | 80% + 20% |
4 | Agriculture and Health Communication | 100 | 80% + 20% |
5 | Communication Theory-I | 100 | 80% + 20% |
6 | Feature/ Column & Editorial Writing | 100 | 80% + 20% |
7 | Media Internship- 4 Weeks | 50 | …………….. |
Course No | Course Title | Marks | weightage |
Theory + Assignments | |||
1 | Research Methods in Communications | 100 | 80% + 20% |
2 | Specialized Journalism | 100 | 80% + 20% |
3 | Rural Sociology | 100 | 80% + 20% |
Course Title | Marks | weightage | |
Theory + Assignments | |||
i. | Print Media | ||
Reporting News & Current Affairs | 100 | 80% + 20% | |
Development Journalism | 100 | 80% + 20% | |
ii. | Electronic Media | ||
Reporting News & Current Affairs for Radio & TV | 100 | 80% + 20% | |
Radio & TV Programs Production and Development | 100 | 80% + 20% | |
iii. | Communication Theory & Research | ||
Foundation of Behavioral Research & Statistics | 100 | 80% + 20% | |
Theory of Influence on Mass Media Contents | 100 | 80% + 20% | |
iv. | Advertising and Public Relations | ||
Advertising Designing/Layout and Copy writing | 100 | 80% + 20% | |
Advertising Creativity: Communication Solution to | 100 | 80% + 20% | |
Marketing Problems | |||
v. | Media Management & Communication | ||
Media Organization & Behavior | 100 | 80% + 20% | |
Media Communication & Marketing | 100 | 80% + 20% | |
vi | Social Media | ||
Social Media & Journalism | 100 | 80% + 20% | |
Social Media Production | 100 | 80% + 20% |
FEE STRUCTURE
Description | M.A (Mass Communication) |
Registration Fee (in 1st Term Only) | 4,000 |
Admission (in 1st Term Only) | 2,000 |
Examination (in each Term) | 2,000 |
Tuition Fee (in each Term) | 15,000 |